Cyrus Damirchi MD
Provider Details
Provider Type
Primary Care Provider
Practice Name(s)
C. Damirchi, MD Inc. Newport Beach
Gender
Male
NPI
1891883401
License #
A50298
License Type
State Medical License
Non-English Languages
Farsi , Italian , Spanish
Residency
University Of Louisville School Of Medicine
Medical School
University of Perugia (Italy)
Specialty
Family Medicine
Board Certification
American Board of Family Medicine
Age Restrictions
18 - 150
Hospital Affiliation
Hoag Hospital Newport Beach
Location(s)
Office #1
Fax
(949) 631-1738
-
Address
901 Dover Dr Ste 231
Newport Beach, CA
926605515
Office Hours
Monday: 8:00 AM- 5:00 PM
Tuesday: 8:00 AM- 5:00 PM
Wednesday: 8:00 AM- 5:00 PM
Thursday: 8:00 AM- 5:00 PM
Friday: 8:00 AM- 5:00 PM
Handicap Access
(Please call Member Services to Verify)
Office Languages
Farsi, Spanish
To report incorrect information click here
There is no bio available for this provider.
To request a bio, please send an email to
brokersupport@prospectmedical.com
Health Plan Affiliations
| Health Plan Name | Plan Type | Medical Group | Provider Type | Health Plan ID | Accepting Patients? | Address |
|---|---|---|---|---|---|---|
| AHMC | Commercial | Gateway Starcare | PCP | GAT000286 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Blue Shield | Medicare | Gateway Starcare | PCP | NU0750 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Cigna | Commercial | Gateway Starcare | PCP | 2887717030 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Clever Care | Medicare | Gateway Starcare | PCP | CAPR07A50298 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| HealthNet | Medicare | Gateway Starcare | PCP | 1775048013 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Humana | Medicare | Gateway Starcare | PCP | 228426 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| SCAN | Duals - Medicare/Medicaid | Gateway Starcare | PCP | 017321 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| SCAN | Medicare | Gateway Starcare | PCP | 017321 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| United Healthcare | Medicare | Gateway Starcare | PCP | 0145480463 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| WellCare | Medicare | Gateway Starcare | PCP | EZPGA50298 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| AHMC | Commercial | Genesis | PCP | GEN000345 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Blue Shield | Medicare | Genesis | PCP | JH0691 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Cigna | Commercial | Genesis | PCP | 2887717018 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Clever Care | Medicare | Genesis | PCP | CAPR02A50298 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| HealthNet | Medicare | Genesis | PCP | 1255048013 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| SCAN | Duals - Medicare/Medicaid | Genesis | PCP | 017321 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| SCAN | Medicare | Genesis | PCP | 017321 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| United Healthcare | Medicare | Genesis | PCP | 0149040448 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| WellCare | Medicare | Genesis | PCP | EZPGHA50298 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Aetna | Commercial | Prospect Medical Group Orange County | PCP | 482006 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Aetna | Medicare | Prospect Medical Group Orange County | PCP | 510083 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Anthem Blue Cross | Medicare | Prospect Medical Group Orange County | PCP | 21905083 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Blue Shield | Commercial | Prospect Medical Group Orange County | PCP | 100046224022 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| HealthNet | Commercial | Prospect Medical Group Orange County | PCP | 2879048013 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| HealthNet | Commercial - Shared Risk | Prospect Medical Group Orange County | PCP | 4262048013 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| AHMC | Commercial | Prospect Orange County | PCP | PGG000390 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Anthem Blue Cross | Commercial | Prospect Orange County | PCP | 0PY818 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Blue Shield | Medicare | Prospect Orange County | PCP | 100046224010 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| CalOptima | Duals - Medicare/Medicaid | Prospect Orange County | PCP | 00A502980 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| HealthNet | Medicare | Prospect Orange County | PCP | 1470048013 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Humana | Medicare | Prospect Orange County | PCP | 973892 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| SCAN | Duals - Medicare/Medicaid | Prospect Orange County | PCP | 017321 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| SCAN | Medicare | Prospect Orange County | PCP | 017321 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| United Healthcare | Commercial | Prospect Orange County | PCP | 0299800141 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| United Healthcare | Commercial | Prospect Orange County | PCP | 112760484 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| United Healthcare | Medicare | Prospect Orange County | PCP | 0112760484 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| WellCare | Medicare | Prospect Orange County | PCP | 1400491PO0048 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Blue Shield | Medicare | Prospect Procare | PCP | NV0816 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Cigna | Commercial | Prospect Procare | PCP | 2887717020 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Clever Care | Medicare | Prospect Procare | PCP | CAPR13A50298 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| HealthNet | Medicare | Prospect Procare | PCP | 1790048013 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Humana | Medicare | Prospect Procare | PCP | 228427 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| SCAN | Duals - Medicare/Medicaid | Prospect Procare | PCP | 017321 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| SCAN | Medicare | Prospect Procare | PCP | 017321 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| United Healthcare | Medicare | Prospect Procare | PCP | 0147220625 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| WellCare | Medicare | Prospect Procare | PCP | EZPPA50298 | Not Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Cigna - Shared Risk | Commercial - Shared Risk | Prospect SoCal | PCP | 2887717035 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
| Cigna - Shared Risk | POS - Shared Risk | Prospect SoCal | PCP | 2887717035 | Accepting New Patients | 901 Dover Dr Ste 231, Newport Beach, CA 926605515 |
